Private fee schedule
We do our utmost to ensure that you understand the cost of your treatment and are happy with the outcome.
Price List | |
Examination | |
New Patient (not including x-rays) | £80.00 |
Routine Examination and Scaling With Dentist | £130.00 |
Routine Examination & Hygienist Visit | £140.00 |
Small x-ray | £11.00 |
Emergency Appointment (new patient) | £85.00 |
Emergency Appointment (existing patient) | £60.00 |
Preventive Care | |
Hygienist Visit (30 minutes) | £75.00 |
Prophyflex Stain Removal With Hygienist | £65.00 |
Perio 1 visit | £160.00 |
Perio 2 visits | £240.00 |
Fillings | |
Amalgam Fillings | from £90.00 |
White Fillings 1 surface | from £130.00 |
White Fillings 2 surfaces | from £165.00 |
White Fillings 3 surfaces | from £200.00 |
Veneers / Crowns / Bridges | |
Veneer | from £600.00 |
Ceramic Crown | from £650.00 |
Bonded Crown | from £650.00 |
Inlays | from £650.00 |
Bridges (per unit) | from £650.00 |
Recement crown | £48.00 |
Root Canal Treatment | |
Incisor/Canine | from £400.00 |
Premolar | from £500.00 |
Molar | from £600.00 |
Dentures | |
Full Set Acrylic Dentures | from £1200.00 |
Upper or Lower Full Acrylic Denture | from £950.00 |
Upper or Lower partial Acrylic Denture | from £600.00 |
Upper or Lower Partial Metal Denture | from £900.00 |
Vertex Thermosens Partial Denture | from £900.00 |
Other | |
Sports Mouthguard - Clear | £64.00 |
Sports Mouthguard - Coloured | £73.50 |
Extractions | |
Simple | from £165.00 |
Surgical Extraction | from £250.00 |
Wisdom tooth removal | £300.00 |
Tooth Whitening | |
Home Bleaching | from £330.00 (upper and lower) |
Implant | From £2750.00 |
Bone graft minor | £450.00 |
Bone graft major | £800.00 |
Sinus lift | £900.00 |
Block grafting | £1500.00 |
Full mouth fixed single arch | from£14,000.00 |
Lower over denture with two implants | from £5,500.00 |
We accept payments by Cash, Cheque (with cheque card), Delta, Mastercard, Switch, and Visa. |